| 1. Semester | ||
| No | Courses | EKTS |
| 1 | Mathematics | 8 |
| 2 | Architectural Physics | 8 |
| 3 | Architectural Design 1 | 8 |
| 4 | Elective Course from the Faculty List | 6 |
| CAD | / | |
| Art Expression | / | |
| 2. Semester | ||
| No | Courses | EKTS |
| 1 | Arhitectural Constructions | 6 |
| 2 | Descriptive Geometry Prespective | 6 |
| 3 | Architectural Desing 2 | 6 |
| 4 | Elective Course from the Faculty List | 6 |
| Architectural Studio 1 | / | |
| Engineering Graphics | / | |
| 5 | Elective Course from the University List | 6 |
| 3. Semester | ||
| No | Courses | EKTS |
| 1 | Architectural Constructions 2 | 6 |
| 2 | Architectural Design 3 | 6 |
| 3 | History of Architecture, Urbanism and Art 1 | 6 |
| 4 | Elective Course from the Faculty List I | 6 |
| 5 | Elective Course from the Faculty List II | 6 |
| Architectural Studio 2 | / | |
| Urban Planning 1 | / | |
| Wooden Constructions | / | |
| Internal Architecture 1 | / | |
| 4. Semester | ||
| No | Courses | EKTS |
| 1 | Architectural Constructions 3 | 6 |
| 2 | Architectural Desing 4 | 6 |
| 3 | History of Architecture, Urbanism and Art 2 | 6 |
| 4 | Elective Course from the Faculty List I | 6 |
| 5 | Elective Course from the Faculty List II | 6 |
| Architectural Studio 3 | / | |
| Internal Architecture 2 | / | |
| Urban Studio | / | |
| Physical Planning and Development | / | |
| 6. Semester | ||
| No | Courses | EKTS |
| 1 | Architectural Design 6 | 6 |
| 2 | Elective Course from the Faculty List | 6 |
| Steel Constructions 4 | / | |
| Architectural Studio 5 | / | |
| 3 | Elective Course from the University List | 6 |
| Internship | 4 | |
| Final Project | 8 | |








